Teams total 574
| Name | From | To | Nationality |
|---|---|---|---|
| Contentpolis - Ampo | 2009 | 2009 | ![]() |
| Coop - Hoonved | 1984 | 1984 | ![]() |
| Coop - Mercier - Mavic | 1982 | 1983 | ![]() |
| Corratec | 2009 | 2009 | ![]() |
| Costa de Almeria - Paternina | 2003 | 2004 | ![]() |
| CR - Colchon | 1979 | 1981 | ![]() |
| Crédit Agricole | 1998 | 2008 | ![]() |
| Crelan - Euphony | 2013 | 2013 | ![]() |
| CSC | 2003 | 2007 | ![]() |
| CSC - Tiscali | 2001 | 2002 | ![]() |
| CSF Group - Navigare | 2008 | 2009 | ![]() |
| Cycle Collstrop | 2008 | 2008 | ![]() |
| Cyclisme en Finistère | 1995 | 1998 | ![]() |
| D'Angelo and Antenucci - Nippo | 2011 | 2011 | ![]() |
| Davitamon - Lotto | 2005 | 2006 | ![]() |
| De Nardi - Colpack | 2003 | 2003 | ![]() |
| De Nardi - Pasta Montegrappa | 1999 | 2002 | ![]() |
| De Rosa - Stac Plastic | 2010 | 2010 | ![]() |
| Del Tongo - Colnago | 1983 | 1985 | ![]() |
| Del Tongo I | 1982 | 1982 | ![]() |
| Del Tongo II | 1986 | 1990 | ![]() |
| Delko - Marseille Provence - KTM | 2016 | 2019 | ![]() |
| Discovery Channel | 2005 | 2007 | ![]() |
| Domex - Weinmann | 1989 | 1989 | ![]() |
| Domina Vacanze | 2004 | 2005 | ![]() |










